Model | Kawasaki Z 400 |
Manufacturer | Kawasaki |
Description | Z |
Capacity | 400 |
Denominación 2 | |
Name | ABS |
Year | 2019 |
Performance | 45 BHP, 33,4 kw |
starting vin number | ER400DDDA-32891 |
up to vin number | ER400DDDA-52810 |
You are here: Home » Frame and Suspension |
| ||||
51 articles found for vehicle Kawasaki Z 400 would you like to see all articles without a selected motorcycle?: click here |
Technical Data: | |
---|---|
Fork seal: Inner diameter | : 41 mm |
Fork seal: Outer diameter | : 54 mm |
Fork seal: Height @ shoulder | : 11 mm |
Fork seal: Total height | : 11 mm |
Dust Cap: inner diamter | : 41 mm |
Dust Caps: outer diameter | : 54.4 mm |
Dust Cap: height at outer diameter | : 4.6 mm |
Dust Cap: total height | : 14 mm |
Manufacturer | : JMP NOK |
Technical Data: | |
---|---|
Fork seal: Inner diameter | : 41 mm |
Fork seal: Outer diameter | : 54 mm |
Fork seal: Height @ shoulder | : 11 mm |
Fork seal: Total height | : 11 mm |
Dust Cap: inner diamter | : 41 mm |
Dust Caps: outer diameter | : 54 mm |
Dust Cap: height at outer diameter | : 5.5 mm |
Dust Cap: total height | : 15 mm |
Manufacturer | : Tourmax |
2.0.0 Motorecambios Larsson Espana