Model | Kawasaki Z 400 |
Manufacturer | Kawasaki |
Description | Z |
Capacity | 400 |
Denominación 2 | |
Name | ABS |
Year | 2019 |
Performance | 45 BHP, 33,4 kw |
starting vin number | ER400DDDA-32891 |
up to vin number | ER400DDDA-52810 |
You are here: Home » Wheel and Tyre |
| ||||
22 articles found found without being assigned to a vehicle.Please note: This is a product group that has not been assigned to a vehicle. |
Technical Data: | |
---|---|
Width | : 110 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 54 |
Speed Rating | : H -210 km/h |
Profile | : CONTIATTACK SM 2 |
Manufacturer | : Conti |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 110 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 54 |
Speed Rating | : H -210 km/h |
Profile | : GPR300 |
Manufacturer | : Dunlop |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 110 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 54 |
Speed Rating | : H -210 km/h |
Profile | : PILOT STREET |
Manufacturer | : Michelin |
White Wall | : No |
Tube Required? | : Tubeless Tubed Type |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 110 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 54 |
Speed Rating | : (W) >270 km/h |
Profile | : PILOT POWER 2CT |
Manufacturer | : Michelin |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 150 |
Cross section | : 60 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 66 |
Speed Rating | : H -210 km/h |
Profile | : CONTIATTACK SM 2 |
Manufacturer | : Conti |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 150 |
Cross section | : 60 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 66 |
Speed Rating | : H -210 km/h |
Profile | : GPR300 |
Manufacturer | : Dunlop |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 110 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 54 |
Speed Rating | : H -210 km/h |
Profile | : S22 |
Manufacturer | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 150 |
Cross section | : 60 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 66 |
Speed Rating | : H -210 km/h |
Profile | : S22 |
Manufacturer | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 110 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 54 |
Speed Rating | : H -210 km/h |
Profile | : CONTIATTACK SM 2 |
Manufacturer | : Conti |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 150 |
Cross section | : 60 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 66 |
Speed Rating | : H -210 km/h |
Profile | : CONTIATTACK SM 2 |
Manufacturer | : Conti |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 110 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 54 |
Speed Rating | : H -210 km/h |
Profile | : GPR300 |
Manufacturer | : Dunlop |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 150 |
Cross section | : 60 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 66 |
Speed Rating | : H -210 km/h |
Profile | : GPR300 |
Manufacturer | : Dunlop |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 150 |
Cross section | : 60 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 66 |
Speed Rating | : (W) >270 km/h |
Profile | : PILOT POWER 2CT |
Manufacturer | : Michelin |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 110 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 54 |
Speed Rating | : (W) >270 km/h |
Profile | : PILOT POWER 2CT |
Manufacturer | : Michelin |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 110 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 54 |
Speed Rating | : H -210 km/h |
Profile | : PILOT STREET |
Manufacturer | : Michelin |
White Wall | : No |
Tube Required? | : Tubeless Tubed Type |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 150 |
Cross section | : 60 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 66 |
Speed Rating | : H -210 km/h |
Profile | : PILOT STREET |
Manufacturer | : Michelin |
White Wall | : No |
Tube Required? | : Tubeless Tubed Type |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
2.0.0 Motorecambios Larsson Espana