Model | Kawasaki GPZ 500 S |
Manufacturer | Kawasaki |
Description | GPZ |
Capacity | 500 |
Denominación 2 | S |
Name | |
Year | 1993 |
Performance | 60/50/27 BHP, 44/37/20 kw |
starting vin number | EX500A-075001 |
up to vin number | EX500A-999999 |
| |||||
17 articles found found without being assigned to a vehicle.Please note: This is a product group that has not been assigned to a vehicle. |
Technical Data: | |
---|---|
Application | : Engine |
Viscosity | : 10W40 |
Manufacturer | : JMC |
Type | : 4 Stroke |
Quality | : Synthetic |
JASO Specification | : MA MA2 |
API Specification | : SE SF SG SH SJ SL |
Container | : 4 Litre |
Technical Data: | |
---|---|
Application | : Engine |
Viscosity | : 10W40 |
Manufacturer | : JMC |
Type | : 4 Stroke |
Quality | : Synthetic |
JASO Specification | : MA MA2 |
API Specification | : SE SF SG SH SJ SL |
Container | : 1 Litre |
Technical Data: | |
---|---|
Application | : Fork |
Viscosity | : 10W |
Manufacturer | : Motul |
Quality | : Synthetic |
Container | : 1 Litre |
2.0.0 Motorecambios Larsson Espana