Model | Suzuki VS 1400 GLP |
Manufacturer | Suzuki |
Description | VS |
Capacity | 1400 |
Bezeichnung 2 | GLP |
Name | Intruder High handlebars |
Year | 1993 |
Performance | 64 BHP, 47 kw |
starting vin number | VX51LD-110758 |
up to vin number |
You are here: Home » Workshop consumables |
| ||||
43 articles found found without being assigned to a vehicle.Please note: This is a product group that has not been assigned to a vehicle. View all |
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 14 Ah (10 Std) |
Capacity | : 168 Wh |
Construction | : Gel Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 230 A |
Manufacturers Testing Standard | : EN |
Length | : 151 mm |
Width | : 87 mm |
Height | : 161 mm |
Weight (including acid) | : 5.15 kg |
Acid Pack included | : No |
Terminal connection | : from the side |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
Manufacturer | : JMT |
Technical Data: | |
---|---|
Voltage | : 12V |
Capacity | : 6 Ah (10h) |
Capacity | : 72 Wh |
Construction | : Lithium Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 360 A |
Manufacturers Testing Standard | : SAE |
SAE as measured by JMP battery tester | : 545 A |
DIN as measured by JMP battery tester | : 510 A |
EN as measured by JMP battery tester | : 300 A |
Length | : 150 mm |
Width | : 87 mm |
Height | : 105 122 130 139 147 164 mm |
Weight (including acid) | : 1.2 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
Manufacturer | : JMT |
Technical Data: | |
---|---|
Voltage | : 12V |
Capacity | : 5 Ah (10h) |
Capacity | : 60 Wh |
Construction | : Lithium Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 300 A |
Length | : 150 mm |
Width | : 87 mm |
Height | : 105 mm |
Weight (including acid) | : 1.3 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
Manufacturer | : Skyrich |
Technical Data: | |
---|---|
Voltage | : 12V |
Capacity | : 6 Ah (10h) |
Capacity | : 72 Wh |
Construction | : Lithium |
Activated | : Yes |
Manufacturer claimed CCA | : 390 A |
Manufacturers Testing Standard | : SAE |
Length | : 150 mm |
Width | : 87 mm |
Height | : 105 mm |
Weight (including acid) | : 1.54 kg |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Manufacturer | : JMT |
Technical Data: | |
---|---|
Voltage | : 12V |
Capacity | : 14 Ah (10h) |
Construction | : Maintenance free |
Activated | : No |
Manufacturer claimed CCA | : 230 A |
Manufacturers Testing Standard | : SAE |
SAE as measured by JMP battery tester | : 270 A |
DIN as measured by JMP battery tester | : 250 A |
EN as measured by JMP battery tester | : 150 A |
Length | : 150 mm |
Width | : 87 mm |
Height | : 161 mm |
Weight (including acid) | : 4.96 kg |
Acid Pack included | : Yes |
Acid volume | : 0.81 L |
Terminal connection | : from the side |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
Manufacturer | : JMT |
Technical Data: | |
---|---|
Voltage | : 12V |
Capacity | : 14 Ah (10h) |
Capacity | : 168 Wh |
Construction | : Maintenance free |
Activated | : No |
Manufacturer claimed CCA | : 230 A |
Manufacturers Testing Standard | : SAE |
SAE as measured by JMP battery tester | : 370 A |
DIN as measured by JMP battery tester | : 345 A |
EN as measured by JMP battery tester | : 210 A |
Length | : 150 mm |
Width | : 87 mm |
Height | : 161 mm |
Weight (including acid) | : 4.7 kg |
Acid Pack included | : Yes |
Acid volume | : 0.78 L |
Terminal connection | : from the side |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
Manufacturer | : Yuasa |
Technical Data: | |
---|---|
Application | : Fork |
Viscosity | : 5W |
Manufacturer | : Motul |
Quality | : Synthetic |
Container | : 1 Litre |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : H4 (P43t) |
Performance | : 60/55 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 2 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : Yes |
Testing Method | : ECE E1 R37 |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : H4 (P43t) |
Performance | : 60/55 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 2 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : Yes |
Testing Method | : ECE 37 (E1) 00801 |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BA9s |
Performance | : 4 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : No |
Testing Method | : ECE E1 R37 |
Blister Pack | : Yes |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut Hex Nuts |
for thread size | : M22 x 1.0 |
For bolts (dia) | : 22.0 mm |
self-locking | : No |
Material | : Aluminium |
Surface | : Orange anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange Open |
Colour | : Orange |
Technical Data: | |
---|---|
Type | : Hex Nuts |
for thread size | : M24 x 1.5 |
For bolts (dia) | : 24.0 mm |
self-locking | : No |
Spanner size /SW | : 32 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
Colour | : Titanium grey |
2.0.0 Motorecambios Larsson Espana