Las cookies necesarias proporcionan funciones básicas de nuestro sitio web. Sin estas cookies no puedes usar las funciones de la tienda o los logins, por ejemplo. Por lo tanto, el sitio web no funcionará correctamente sin estas cookies.
Nombre | Hosts | Descripción | Expiración | Tipo |
---|---|---|---|---|
dv_t3_consent_management | nuestro servidor web | Guarda tu configuración de cookies y de seguimiento. Si eliminas esta cookie, tendrás que volver a realizar la configuración. | 1 año | HTTP |
Model | Kawasaki Z 400 |
Fabrikant | Kawasaki |
Omschrijving | Z |
Cilinderinhoud | 400 |
Denominación 2 | |
verkoopbenaming | ABS |
Bouwjaar | 2019 |
Vermogen | 45 PK, 33,4 kw |
Vanaf framenummer | ER400DDDA-32891 |
Tot framenummer | ER400DDDA-52810 |
U bevindt zich hier: Shop » voertuigaanbod 'Kawasaki Z 400' |
| ||||
654 Gevonden artikelen voor voertuig Kawasaki Z 400
|
Technische gegevens | |
---|---|
Breedte | : 110 |
Hoogte | : 70 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 54 |
snelheidsindex | : H -210 km/h |
Profiel | : CONTIATTACK SM 2 |
Fabrikant | : Conti |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 110 |
Hoogte | : 70 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 54 |
snelheidsindex | : H -210 km/h |
Profiel | : GPR300 |
Fabrikant | : Dunlop |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 110 |
Hoogte | : 70 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 54 |
snelheidsindex | : H -210 km/h |
Profiel | : PILOT STREET |
Fabrikant | : Michelin |
White Wall | : Nein |
Type | : TL TT |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 110 |
Hoogte | : 70 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 54 |
snelheidsindex | : (W) >270 km/h |
Profiel | : PILOT POWER 2CT |
Fabrikant | : Michelin |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 150 |
Hoogte | : 60 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 66 |
snelheidsindex | : H -210 km/h |
Profiel | : CONTIATTACK SM 2 |
Fabrikant | : Conti |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 150 |
Hoogte | : 60 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 66 |
snelheidsindex | : H -210 km/h |
Profiel | : GPR300 |
Fabrikant | : Dunlop |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 110 |
Hoogte | : 70 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 54 |
snelheidsindex | : H -210 km/h |
Profiel | : S22 |
Fabrikant | : Bridgestone |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 150 |
Hoogte | : 60 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 66 |
snelheidsindex | : H -210 km/h |
Profiel | : S22 |
Fabrikant | : Bridgestone |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 110 |
Hoogte | : 70 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 54 |
snelheidsindex | : H -210 km/h |
Profiel | : CONTIATTACK SM 2 |
Fabrikant | : Conti |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 150 |
Hoogte | : 60 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 66 |
snelheidsindex | : H -210 km/h |
Profiel | : CONTIATTACK SM 2 |
Fabrikant | : Conti |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 110 |
Hoogte | : 70 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 54 |
snelheidsindex | : H -210 km/h |
Profiel | : GPR300 |
Fabrikant | : Dunlop |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 150 |
Hoogte | : 60 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 66 |
snelheidsindex | : H -210 km/h |
Profiel | : GPR300 |
Fabrikant | : Dunlop |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 150 |
Hoogte | : 60 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 66 |
snelheidsindex | : (W) >270 km/h |
Profiel | : PILOT POWER 2CT |
Fabrikant | : Michelin |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 110 |
Hoogte | : 70 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 54 |
snelheidsindex | : (W) >270 km/h |
Profiel | : PILOT POWER 2CT |
Fabrikant | : Michelin |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 110 |
Hoogte | : 70 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 54 |
snelheidsindex | : H -210 km/h |
Profiel | : PILOT STREET |
Fabrikant | : Michelin |
White Wall | : Nein |
Type | : TL TT |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 150 |
Hoogte | : 60 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 66 |
snelheidsindex | : H -210 km/h |
Profiel | : PILOT STREET |
Fabrikant | : Michelin |
White Wall | : Nein |
Type | : TL TT |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
2.0.0 Motorecambios Larsson España SL